So in the paper account I will be
buying Russell 2000(URTY), Mid Caps(MIDU),
* tentative - based on 10:06 AM numbers.
| Symbol | Previous Call | Execute Date | Current Call | Execute Date |
| BIB | BUY | 2014-05-27 | SELL | Previous Day |
| ERX | BUY | Previous Day | SELL | Next Day* |
| FAS | BUY | 2014-05-27 | SELL | Previous Day |
| MIDU | SELL | 2014-05-27 | BUY | Today |
| SPXL | SELL | 2014-05-21 | BUY | 2014-05-27 |
| TECL | SELL | 2014-05-23 | BUY | Previous Day |
| TNA | SELL | 2014-05-16 | BUY | 2014-05-21 |
| UGAZ | SELL | 2014-05-28 | BUY | Next Day* |
| UGLD | BUY | 2014-05-15 | SELL | 2014-05-19 |
| URTY | SELL | 2014-05-27 | BUY | Today |
No comments:
Post a Comment