M.A. (KAMA) Tipping Point Model
So in the
paper account I will be
buying Natural Gas(
UGAZ), Mid Caps(
MIDU),
selling Small Caps(
TNA), Gold(
UGLD),
Where The Models Presently Stand
| Symbol | Previous Call | Execute Date | Current Call | Execute Date |
| BIB | BUY | 2014-05-05 | SELL | Previous Day |
| ERX | SELL | 2014-05-02 | BUY | Previous Day |
| FAS | BUY | 2014-05-05 | SELL | Previous Day |
| MIDU | SELL | 2014-05-05 | BUY | Today |
| SPXL | BUY | 2014-05-05 | SELL | Previous Day |
| TECL | BUY | Previous Day | SELL | Next Day* |
| TNA | BUY | 2014-05-01 | SELL | Today |
| UGAZ | SELL | 2014-05-05 | BUY | Today |
| UGLD | BUY | 2014-05-06 | SELL | Today |
| URTY | BUY | 2014-05-02 | SELL | 2014-05-06 |
* tentative - based on 10:07 AM numbers.
** date prior to model build of 2014-04-29
No comments:
Post a Comment