So in the
paper account I will be
buying Energy(
ERX), Small Caps(
TNA),
selling Biotechnology(
BIB), SP 500(
SPXL),
Where The Models Presently Stand
| Symbol | Previous Call | Execute Date | Current Call | Execute Date |
| BIB | BUY | 2014-05-19 | SELL | Today |
| ERX | SELL | 2014-05-16 | BUY | Today |
| FAS | BUY | 2014-05-16 | SELL | Previous Day |
| MIDU | SELL | 2014-05-19 | BUY | Next Day* |
| SPXL | BUY | 2014-05-19 | SELL | Today |
| TECL | BUY | Previous Day | SELL | Next Day* |
| TNA | SELL | 2014-05-16 | BUY | Today |
| UGAZ | BUY | 2014-05-16 | SELL | Previous Day |
| UGLD | BUY | 2014-05-15 | SELL | 2014-05-19 |
| URTY | SELL | 2014-05-06 | BUY | Next Day* |
* tentative - based on 12:52 PM numbers.
No comments:
Post a Comment