So in the
paper account I will be
buying Natural Gas(
UGAZ),
selling Biotechnology(
BIB), Technology(
TECL), Energy(
ERX),
Where The Models Presently Stand
| Symbol | Previous Call | Execute Date | Current Call | Execute Date |
| BIB | BUY | 2014-05-21 | SELL | Today |
| ERX | BUY | 2014-05-21 | SELL | Today |
| FAS | SELL | 2014-05-21 | BUY | Next Day* |
| MIDU | BUY | Previous Day | SELL | Next Day* |
| SPXL | SELL | 2014-05-21 | BUY | Next Day* |
| TECL | BUY | 2014-05-21 | SELL | Today |
| TNA | SELL | 2014-05-16 | BUY | 2014-05-21 |
| UGAZ | SELL | 2014-05-20 | BUY | Today |
| UGLD | BUY | 2014-05-15 | SELL | 2014-05-19 |
| URTY | BUY | Previous Day | SELL | Next Day* |
* tentative - based on 10:54 AM numbers.
No comments:
Post a Comment