So in the
paper account I will be
buying SP 500(
SPXL),
selling Natural Gas(
UGAZ), Mid Caps(
MIDU),
Where The Models Presently Stand
| Symbol | Previous Call | Execute Date | Current Call | Execute Date |
| BIB | BUY | 2014-05-07 | SELL | 2014-05-09 |
| ERX | BUY | 2014-05-07 | SELL | 2014-05-09 |
| FAS | SELL | 2014-05-08 | BUY | Next Day* |
| MIDU | BUY | 2014-05-08 | SELL | Today |
| SPXL | SELL | 2014-05-07 | BUY | Today |
| TECL | BUY | 2014-05-07 | SELL | 2014-05-09 |
| TNA | SELL | 2014-05-08 | BUY | Next Day* |
| UGAZ | BUY | 2014-05-08 | SELL | Today |
| UGLD | BUY | 2014-05-06 | SELL | 2014-05-08 |
| URTY | BUY | 2014-05-02 | SELL | 2014-05-06 |
* tentative - based on 11:19 AM numbers.
No comments:
Post a Comment