So in the
paper account I will be
buying SP 500(
SPXL),
selling Mid Caps(
MIDU), Gold(
UGLD),
Where The Models Presently Stand
| Symbol | Previous Call | Execute Date | Current Call | Execute Date |
| BIB | BUY | 2014-05-14 | SELL | 2014-05-16 |
| ERX | BUY | 2014-05-14 | SELL | 2014-05-16 |
| FAS | SELL | 2014-05-15 | BUY | Next Day* |
| MIDU | BUY | 2014-05-15 | SELL | Today |
| SPXL | SELL | 2014-05-14 | BUY | Today |
| TECL | BUY | 2014-05-14 | SELL | 2014-05-16 |
| TNA | BUY | 2014-05-13 | SELL | 2014-05-16 |
| UGAZ | BUY | 2014-05-16 | SELL | Next Day* |
| UGLD | BUY | 2014-05-15 | SELL | Today |
| URTY | BUY | 2014-05-02 | SELL | 2014-05-06 |
* tentative - based on 10:07 AM numbers.
No comments:
Post a Comment