So in the
paper account I will be
buying Energy(
ERX),
selling Biotechnology(
BIB), SP 500(
SPXL),
Where The Models Presently Stand
| Symbol | Previous Call | Execute Date | Current Call | Execute Date |
| BIB | BUY | 2014-05-05 | SELL | Today |
| ERX | SELL | 2014-05-02 | BUY | Today |
| FAS | BUY | 2014-05-02 | SELL | Previous Day |
| MIDU | SELL | 2014-05-05 | BUY | Next Day* |
| SPXL | BUY | 2014-05-05 | SELL | Today |
| TECL | BUY | Previous Day | SELL | Next Day* |
| TNA | BUY | 2014-05-01 | SELL | Next Day* |
| UGAZ | SELL | 2014-05-05 | BUY | Next Day* |
| UGLD | BUY | Previous Day | SELL | Next Day* |
| URTY | BUY | 2014-05-02 | SELL | Previous Day |
* tentative - based on 12:57 PM numbers.
** date prior to model build of 2014-04-29
No comments:
Post a Comment