So in the
paper account I will be
selling Natural Gas(
UGAZ),
Where The Models Presently Stand
| Symbol | Previous Call | Execute Date | Current Call | Execute Date |
| BIB | BUY | Previous Day | SELL | Next Day* |
| ERX | SELL | 2014-05-23 | BUY | Next Day* |
| FAS | SELL | 2014-05-23 | BUY | Next Day* |
| MIDU | BUY | 2014-05-22 | SELL | Previous Day |
| SPXL | SELL | 2014-05-21 | BUY | Previous Day |
| TECL | SELL | 2014-05-23 | BUY | Next Day* |
| TNA | SELL | 2014-05-16 | BUY | 2014-05-21 |
| UGAZ | BUY | 2014-05-23 | SELL | Today |
| UGLD | BUY | 2014-05-15 | SELL | 2014-05-19 |
| URTY | BUY | 2014-05-22 | SELL | Previous Day |
* tentative - based on 2:47 PM numbers.
No comments:
Post a Comment