So in the
paper account I will be
buying Russell 2000(
URTY) and Mid Caps(
MIDU)
Where The Models Presently Stand
| Symbol | Previous Call | Execute Date | Current Call | Execute Date |
| BIB | BUY | 2014-05-19 | SELL | Previous Day |
| ERX | BUY | Previous Day | SELL | Next Day* |
| FAS | BUY | 2014-05-19 | SELL | Previous Day |
| MIDU | SELL | 2014-05-19 | BUY | Today |
| SPXL | BUY | 2014-05-19 | SELL | Previous Day |
| TECL | BUY | Previous Day | SELL | Next Day* |
| TNA | SELL | 2014-05-16 | BUY | Previous Day |
| UGAZ | SELL | 2014-05-20 | BUY | Next Day* |
| UGLD | BUY | 2014-05-15 | SELL | 2014-05-19 |
| URTY | SELL | 2014-05-06 | BUY | Today |
* tentative - based on 10:19 AM numbers.
No comments:
Post a Comment