So in the
paper account I will be
selling Natural Gas(
UGAZ),
Where The Models Presently Stand
| Symbol | Previous Call | Execute Date | Current Call | Execute Date |
| BIB | BUY | Previous Day | SELL | Next Day* |
| ERX | SELL | 2014-05-16 | BUY | Next Day* |
| FAS | SELL | 2014-05-16 | BUY | Next Day* |
| MIDU | BUY | 2014-05-15 | SELL | Previous Day |
| SPXL | BUY | Previous Day | SELL | Next Day* |
| TECL | SELL | 2014-05-16 | BUY | Next Day* |
| TNA | SELL | 2014-05-16 | BUY | Next Day* |
| UGAZ | BUY | 2014-05-16 | SELL | Today |
| UGLD | BUY | 2014-05-15 | SELL | Previous Day |
| URTY | SELL | 2014-05-06 | BUY | Next Day* |
* tentative - based on 10:20 AM numbers.
No comments:
Post a Comment