So in the paper account I will be
buying Natural Gas(UGAZ),
selling Biotechnology(BIB),
Where The Models Presently Stand
| Symbol | Previous Call | Execute Date | Current Call | Execute Date |
| BIB | BUY | 2014-05-29 | SELL | Today |
| ERX | BUY | 2014-05-29 | SELL | Next Day* |
| FAS | SELL | 2014-05-29 | BUY | Next Day* |
| MIDU | BUY | 2014-05-30 | SELL | Next Day* |
| SPXL | SELL | 2014-05-21 | BUY | 2014-05-27 |
| TECL | BUY | 2014-05-29 | SELL | Next Day* |
| TNA | SELL | 2014-05-16 | BUY | 2014-05-21 |
| UGAZ | SELL | 2014-05-28 | BUY | Today |
| UGLD | BUY | 2014-05-15 | SELL | 2014-05-19 |
| URTY | BUY | 2014-05-30 | SELL | Next Day* |
No comments:
Post a Comment