So in the
paper account I will be
selling Technology(
TECL), Energy(
ERX), Russell 2000(
URTY), Mid Caps(
MIDU),
Where The Models Presently Stand
| Symbol | Previous Call | Execute Date | Current Call | Execute Date |
| BIB | BUY | 2014-05-29 | SELL | Previous Day |
| ERX | BUY | 2014-05-29 | SELL | Today |
| FAS | SELL | 2014-05-30 | BUY | Next Day* |
| MIDU | BUY | 2014-05-30 | SELL | Today |
| SPXL | SELL | 2014-05-21 | BUY | 2014-05-27 |
| TECL | BUY | 2014-05-29 | SELL | Today |
| TNA | SELL | 2014-05-16 | BUY | 2014-05-21 |
| UGAZ | SELL | 2014-05-28 | BUY | Previous Day |
| UGLD | BUY | 2014-05-15 | SELL | 2014-05-19 |
| URTY | BUY | 2014-05-30 | SELL | Today |
* tentative - based on 1:32 PM numbers.
No comments:
Post a Comment