So in the
paper account I will be
selling Biotechnology(
BIB),
Where The Models Presently Stand
| Symbol | Previous Call | Execute Date | Current Call | Execute Date |
| BIB | BUY | 2014-06-03 | SELL | Today |
| ERX | SELL | 2014-06-03 | BUY | Next Day* |
| FAS | BUY | 2014-06-02 | SELL | Previous Day |
| MIDU | SELL | 2014-06-03 | BUY | Next Day* |
| SPXL | SELL | 2014-05-21 | BUY | 2014-05-27 |
| TECL | BUY | Previous Day | SELL | Next Day* |
| TNA | SELL | 2014-05-16 | BUY | 2014-05-21 |
| UGAZ | BUY | 2014-06-02 | SELL | Next Day* |
| UGLD | BUY | 2014-05-15 | SELL | 2014-05-19 |
| URTY | SELL | 2014-06-03 | BUY | Next Day* |
* tentative - based on 11:23 AM numbers.
No comments:
Post a Comment