M.A. (KAMA) Tipping Point Model
So in the
paper account I will be
buying SP 500(
SPXL),
selling Natural Gas(
UGAZ), Mid Caps(
MIDU),
Where The Models Presently Stand
Symbol | Previous Call | Execute Date | Current Call | Execute Date |
BIB | BUY | 2014-04-30 | SELL | 2014-05-02 |
ERX | BUY | 2014-04-30 | SELL | 2014-05-02 |
FAS | SELL | 2014-05-01 | BUY | Next Day* |
MIDU | BUY | 2014-05-01 | SELL | Today |
SPXL | SELL | 2014-04-30 | BUY | Today |
TECL | BUY | 2014-04-30 | SELL | 2014-05-02 |
TNA | SELL | 2014-04-28** | BUY | 2014-05-01 |
UGAZ | BUY | 2014-05-01 | SELL | Today |
UGLD | SELL | 2014-04-21** | BUY | Next Day* |
URTY | BUY | 2014-05-02 | SELL | Next Day* |
* tentative - based on 11:12 AM numbers.
** date prior to model build of 2014-04-29
No comments:
Post a Comment