So in the
paper account I will be
buying Gold(
UGLD),
selling Russell 2000(
URTY),
Where The Models Presently Stand
Symbol | Previous Call | Execute Date | Current Call | Execute Date |
BIB | BUY | Previous Day | SELL | Next Day* |
ERX | SELL | 2014-05-02 | BUY | Next Day* |
FAS | SELL | 2014-05-02 | BUY | Next Day* |
MIDU | BUY | 2014-05-01 | SELL | Previous Day |
SPXL | BUY | Previous Day | SELL | Next Day* |
TECL | SELL | 2014-05-02 | BUY | Next Day* |
TNA | SELL | 2014-04-28** | BUY | 2014-05-01 |
UGAZ | BUY | 2014-05-01 | SELL | Previous Day |
UGLD | SELL | 2014-04-21** | BUY | Today |
URTY | BUY | 2014-05-02 | SELL | Today |
* tentative - based on 11:29 AM numbers.
** date prior to model build of 2014-04-29
No comments:
Post a Comment