So in the
paper account I will be
buying SP 500(
SPXL),
selling Russell 2000(
URTY), Mid Caps(
MIDU),
Where The Models Presently Stand
Symbol | Previous Call | Execute Date | Current Call | Execute Date |
BIB | BUY | 2014-05-21 | SELL | 2014-05-23 |
ERX | BUY | 2014-05-21 | SELL | 2014-05-23 |
FAS | SELL | 2014-05-22 | BUY | Next Day* |
MIDU | BUY | 2014-05-22 | SELL | Today |
SPXL | SELL | 2014-05-21 | BUY | Today |
TECL | BUY | 2014-05-21 | SELL | 2014-05-23 |
TNA | SELL | 2014-05-16 | BUY | 2014-05-21 |
UGAZ | BUY | 2014-05-23 | SELL | Next Day* |
UGLD | BUY | 2014-05-15 | SELL | 2014-05-19 |
URTY | BUY | 2014-05-22 | SELL | Today |
* tentative - based on 10:06 AM numbers.
No comments:
Post a Comment