So in the
paper account I will be
buying Natural Gas(
UGAZ),
selling Biotechnology(
BIB), Technology(
TECL), Energy(
ERX), Small Caps(
TNA),
Where The Models Presently Stand
Symbol | Previous Call | Execute Date | Current Call | Execute Date |
BIB | BUY | 2014-05-14 | SELL | Today |
ERX | BUY | 2014-05-14 | SELL | Today |
FAS | SELL | 2014-05-14 | BUY | Next Day* |
MIDU | BUY | Previous Day | SELL | Next Day* |
SPXL | SELL | 2014-05-14 | BUY | Next Day* |
TECL | BUY | 2014-05-14 | SELL | Today |
TNA | BUY | 2014-05-13 | SELL | Today |
UGAZ | SELL | 2014-05-12 | BUY | Today |
UGLD | BUY | Previous Day | SELL | Next Day* |
URTY | BUY | 2014-05-02 | SELL | 2014-05-06 |
* tentative - based on 11:16 AM numbers.
No comments:
Post a Comment