So in the
paper account I will be
buying Small Caps(
TNA),
Where The Models Presently Stand
Symbol | Previous Call | Execute Date | Current Call | Execute Date |
BIB | BUY | Previous Day | SELL | Next Day* |
ERX | SELL | 2014-05-09 | BUY | Next Day* |
FAS | SELL | 2014-05-09 | BUY | Next Day* |
MIDU | BUY | 2014-05-08 | SELL | Previous Day |
SPXL | BUY | Previous Day | SELL | Next Day* |
TECL | SELL | 2014-05-09 | BUY | Next Day* |
TNA | SELL | 2014-05-08 | BUY | Today |
UGAZ | BUY | 2014-05-08 | SELL | Previous Day |
UGLD | BUY | 2014-05-06 | SELL | 2014-05-08 |
URTY | BUY | 2014-05-02 | SELL | 2014-05-06 |
* tentative - based on 11:51 AM numbers.
No comments:
Post a Comment