So in the
paper account I will be
buying Energy(
ERX),
selling Biotechnology(
BIB), SP 500(
SPXL),
Where The Models Presently Stand
Symbol | Previous Call | Execute Date | Current Call | Execute Date |
BIB | BUY | 2014-05-12 | SELL | Today |
ERX | SELL | 2014-05-09 | BUY | Today |
FAS | BUY | 2014-05-09 | SELL | Previous Day |
MIDU | SELL | 2014-05-12 | BUY | Next Day* |
SPXL | BUY | 2014-05-12 | SELL | Today |
TECL | BUY | Previous Day | SELL | Next Day* |
TNA | SELL | 2014-05-08 | BUY | Previous Day |
UGAZ | BUY | 2014-05-08 | SELL | 2014-05-12 |
UGLD | SELL | 2014-05-08 | BUY | Next Day* |
URTY | BUY | 2014-05-02 | SELL | 2014-05-06 |
* tentative - based on 12:39 PM numbers.
No comments:
Post a Comment