So in the
paper account I will be
buying Mid Caps(
MIDU), Gold(
UGLD),
Where The Models Presently Stand
Symbol | Previous Call | Execute Date | Current Call | Execute Date |
BIB | BUY | 2014-05-12 | SELL | Previous Day |
ERX | BUY | Previous Day | SELL | Next Day* |
FAS | BUY | 2014-05-12 | SELL | Previous Day |
MIDU | SELL | 2014-05-12 | BUY | Today |
SPXL | BUY | 2014-05-12 | SELL | Previous Day |
TECL | BUY | Previous Day | SELL | Next Day* |
TNA | BUY | 2014-05-13 | SELL | Next Day* |
UGAZ | BUY | 2014-05-08 | SELL | 2014-05-12 |
UGLD | SELL | 2014-05-08 | BUY | Today |
URTY | BUY | 2014-05-02 | SELL | 2014-05-06 |
* tentative - based on 10:25 AM numbers.
No comments:
Post a Comment