So in the paper account I will be
selling SP 500(SPXL)
* tentative - based on 1:38 PM numbers.
Where The Models Presently Stand
Symbol | Previous Call | Execute Date | Current Call | Execute Date |
BIB | SELL | 2014-03-03 | BUY | 2014-03-06 |
ERX | SELL | 2014-02-27 | BUY | 2014-03-04 |
FAS | BUY | Previous Day | SELL | Next Day* |
MIDU | SELL | 2014-03-14 | BUY | Previous Day |
RETL | SELL | 2013-12-09 | BUY | 2013-12-12 |
SPXL | BUY | 2014-03-18 | SELL | Today |
TECL | SELL | 2014-02-20 | BUY | 2014-03-10 |
TNA | SELL | 2014-03-06 | BUY | 2014-03-11 |
UGAZ | BUY | 2014-03-17 | SELL | Previous Day |
URTY | SELL | 2014-03-18 | BUY | Next Day* |
No comments:
Post a Comment