So in the
paper account I will be
buying Finance(
FAS) and Mid Caps(
MIDU) while
selling Natural Gas(
UGAZ),
Where The Models Presently Stand
Symbol | Previous Call | Execute Date | Current Call | Execute Date |
BIB | SELL | 2014-03-03 | BUY | 2014-03-06 |
ERX | SELL | 2014-02-27 | BUY | 2014-03-04 |
FAS | SELL | 2014-03-14 | BUY | Today |
MIDU | SELL | 2014-03-14 | BUY | Today |
RETL | SELL | 2013-12-09 | BUY | 2013-12-12 |
SPXL | BUY | Previous Day | SELL | Next Day* |
TECL | SELL | 2014-02-20 | BUY | 2014-03-10 |
TNA | SELL | 2014-03-06 | BUY | 2014-03-11 |
UGAZ | BUY | 2014-03-17 | SELL | Today |
URTY | BUY | 2014-03-14 | SELL | Previous Day |
*-tentative, based on 12Noon #s.
No comments:
Post a Comment