So in the paper account I will be
buying SP 500(SPXL),
* tentative - based on 12:51 PM numbers.
Where The Models Presently Stand
Symbol | Previous Call | Execute Date | Current Call | Execute Date |
BIB | SELL | 2014-03-03 | BUY | 2014-03-06 |
ERX | SELL | 2014-02-27 | BUY | 2014-03-04 |
FAS | SELL | 2014-03-21 | BUY | Next Day* |
MIDU | SELL | 2014-03-14 | BUY | 2014-03-19 |
SPXL | SELL | 2014-03-20 | BUY | Today |
TECL | SELL | 2014-02-20 | BUY | 2014-03-10 |
TNA | SELL | 2014-03-06 | BUY | 2014-03-11 |
UGAZ | BUY | Previous Day | SELL | Next Day* |
URTY | SELL | 2014-03-18 | BUY | 2014-03-21 |
No comments:
Post a Comment