The SP500 model says buy but the Russell says sell. But then they sent mixed signals last week.
So in the paper account I will be buying SP 500(SPXL), selling Russell 2000(URTY),
*-tentative based on early #s.
So in the paper account I will be buying SP 500(SPXL), selling Russell 2000(URTY),
Where The Models Presently Stand
Symbol | Previous Call | Execute Date | Current Call | Execute Date |
BIB | SELL | 2014-03-03 | BUY | 2014-03-06 |
ERX | SELL | 2014-02-27 | BUY | 2014-03-04 |
FAS | SELL | 2014-03-14 | BUY | Next Day* |
MIDU | SELL | 2014-03-14 | BUY | Next Day* |
RETL | SELL | 2013-12-09 | BUY | 2013-12-12 |
SPXL | SELL | 2014-03-13 | BUY | Today |
TECL | SELL | 2014-02-20 | BUY | 2014-03-10 |
TNA | SELL | 2014-03-06 | BUY | 2014-03-11 |
UGAZ | BUY | Previous Day | SELL | Next Day* |
URTY | BUY | 2014-03-14 | SELL | Today |
No comments:
Post a Comment