So in the paper account I will be
buying Finance(FAS) and
selling Natural Gas(UGAZ)
Where The Models Presently Stand
Symbol | Previous Call | Execute Date | Current Call | Execute Date |
BIB | SELL | 2014-03-03 | BUY | 2014-03-06 |
ERX | SELL | 2014-02-27 | BUY | 2014-03-04 |
FAS | SELL | 2014-03-21 | BUY | Today |
MIDU | SELL | 2014-03-14 | BUY | 2014-03-19 |
RETL | SELL | 2013-12-09 | BUY | 2013-12-12 |
SPXL | SELL | 2014-03-20 | BUY | Previous Day |
TECL | SELL | 2014-02-20 | BUY | 2014-03-10 |
TNA | SELL | 2014-03-06 | BUY | 2014-03-11 |
UGAZ | BUY | 2014-03-24 | SELL | Today |
URTY | SELL | 2014-03-18 | BUY | 2014-03-21 |
No comments:
Post a Comment