So in the paper account I will be
buying Natural Gas(UGAZ),
Where The Models Presently Stand
Symbol | Previous Call | Execute Date | Current Call | Execute Date |
BIB | SELL | 2014-03-03 | BUY | 2014-03-06 |
ERX | SELL | 2014-02-27 | BUY | 2014-03-04 |
FAS | BUY | 2014-03-12 | SELL | 2014-03-14 |
MIDU | BUY | 2014-03-12 | SELL | 2014-03-14 |
RETL | SELL | 2013-12-09 | BUY | 2013-12-12 |
SPXL | BUY | 2014-03-11 | SELL | 2014-03-13 |
TECL | SELL | 2014-02-20 | BUY | 2014-03-10 |
TNA | SELL | 2014-03-06 | BUY | 2014-03-11 |
UGAZ | SELL | 2014-03-12 | BUY | Today |
URTY | SELL | 2014-02-25 | BUY | 2014-03-14 |
No comments:
Post a Comment