In the paper account I will be
buying Russell 2000(URTY) and
selling Finance(FAS) & Mid Caps(MIDU),
selling Finance(FAS) & Mid Caps(MIDU),
Where the models presently stand
| Symbol | Previous Call | Execute Date | Current Call | Execute Date |
| BIB | SELL | 2014-03-03 | BUY | 2014-03-06 |
| ERX | SELL | 2014-02-27 | BUY | 2014-03-04 |
| FAS | BUY | 2014-03-12 | SELL | Today |
| MIDU | BUY | 2014-03-12 | SELL | Today |
| RETL | SELL | 2013-12-09 | BUY | 2013-12-12 |
| SPXL 2 | BUY | 2014-03-11 | SELL | Previous Day |
| TECL | SELL | 2014-02-20 | BUY | 2014-03-10 |
| TNA | SELL | 2014-03-06 | BUY | 2014-03-11 |
| UGAZ | BUY | 2014-03-10 | SELL | 2014-03-12 |
| URTY | SELL | 2014-02-25 | BUY | Today |
No comments:
Post a Comment