So in the
paper account I will be
buying Russell 2000(
URTY) and
selling Finance(
FAS)
Where The Models Presently Stand
| Symbol | Previous Call | Execute Date | Current Call | Execute Date |
| BIB | SELL | 2014-03-03 | BUY | 2014-03-06 |
| ERX | SELL | 2014-02-27 | BUY | 2014-03-04 |
| FAS | BUY | 2014-03-19 | SELL | Today |
| MIDU | SELL | 2014-03-14 | BUY | 2014-03-19 |
| RETL | SELL | 2013-12-09 | BUY | 2013-12-12 |
| SPXL | BUY | 2014-03-18 | SELL | Previous Day |
| TECL | SELL | 2014-02-20 | BUY | 2014-03-10 |
| TNA | SELL | 2014-03-06 | BUY | 2014-03-11 |
| UGAZ | SELL | 2014-03-19 | BUY | Next Day* |
| URTY | SELL | 2014-03-18 | BUY | Today |
* tentative - based on 3:23 PM numbers.
Wait List
No comments:
Post a Comment