Model Run
** - before model build date of 2014-06-30
no changes Today
Score - Bulls: 9 Bears: 1
---- T H E B U L L S ----
Symbol | Previous Call & Date | Current Call & Date |
BIB | SELL 2014-03-19** | BUY 2014-04-28** |
ERX | SELL 2014-01-07** | BUY 2014-01-24** |
FAS | SELL 2014-04-02** | BUY 2014-04-25** |
MIDU | SELL 2014-04-22** | BUY 2014-04-28** |
SPXL | SELL 2014-04-02** | BUY 2014-04-07** |
TECL | SELL 2014-03-31** | BUY 2014-05-07** |
TNA | SELL 2014-03-18** | BUY 2014-05-15** |
UGAZ | BUY 2014-01-09** | SELL 2014-02-04** |
UGLD | SELL 2014-04-04** | BUY 2014-05-28** |
URTY | SELL 2014-04-01** | BUY 2014-05-15** |
** - before model build date of 2014-06-30
no changes Today
Score - Bulls: 9 Bears: 1
---- T H E B U L L S ----
- Biotechnology as represented by BIB
- Energy as represented by ERX
- Technology as represented by TECL
- Russell 2000 as represented by URTY
- Small Caps as represented by TNA
- Mid Caps as represented by MIDU
- SP 500 as represented by SPXL
- Finance as represented by FAS
- Gold as represented by UGLD
- Natural Gas as represented by UGAZ
No comments:
Post a Comment