So in the
paper account I will be
buying Mid Caps(
MIDU), SP 500(
SPXL), & Gold(
UGLD)
Where The Models Presently Stand
Symbol | Previous Call | Execute Date | Current Call | Execute Date |
BIB | SELL | 2014-04-22** | BUY | 2014-04-25** |
ERX | BUY | 2014-04-28** | SELL | Next Day* |
FAS | SELL | 2014-03-10** | BUY | 2014-03-20** |
MIDU | SELL | 2014-04-25** | BUY | Today |
SPXL | SELL | 2014-04-25** | BUY | Today |
TECL | BUY | Previous Day | SELL | Next Day* |
TNA | SELL | 2014-04-28** | BUY | Next Day* |
UGAZ | BUY | 2014-04-28** | SELL | Today |
UGLD | SELL | 2014-04-25** | BUY | Today |
URTY | SELL | 2014-04-24** | BUY | Previous Day |
* tentative - based on 2:37 PM numbers.
** date prior to model build of 2014-04-29
No comments:
Post a Comment