This evening I rebuilt the models using a smaller (but still current) sample of days. Previous models were built using a year's worth of data. These new models are built using the last 6 months of data. It will be interesting to see what direction these models take.
Here are the results.
Model Run
** - before model build date of 2014-10-23
Score - Bulls: 4 Bears: 5
---- T H E B U L L S ----
Here are the results.
Model Run
Symbol | Previous Call & Date | Current Call & Date |
BIB | SELL 2014-07-23** | BUY 2014-08-01** |
ERX | no data | BUY 2014-10-14 |
FAS | BUY 2014-08-18** | SELL 2014-09-18** |
MIDU | BUY 2014-07-17** | SELL 2014-08-05** |
SPXL | BUY 2013-12-26** | SELL 2014-09-02** |
TECL | BUY 2014-03-21** | SELL 2014-09-02** |
TNA | SELL 2014-08-26** | BUY 2014-10-20** |
UGAZ | BUY 2014-09-12** | SELL 2014-09-25** |
UGLD | SELL 2014-08-15** | BUY 2014-10-10** |
URTY | SELL 2014-09-02** | BUY 2014-10-20** |
** - before model build date of 2014-10-23
Score - Bulls: 4 Bears: 5
---- T H E B U L L S ----
- Biotechnology as represented by BIB
- Small Caps as represented by TNA
- Gold as represented by UGLD
- Russell 2000 as represented by URTY
- Finance as represented by FAS
- Mid Caps as represented by MIDU
- SP 500 as represented by SPXL
- Technology as represented by TECL
- Natural Gas as represented by UGAZ