The 10 models have been rebuilt using a period count of 10. Using the new models only 2 are bullish.
Model RunSymbol | Previous Call & Date | Current Call & Date |
BIB | SELL 2014-07-23** | BUY 2014-08-01** |
ERX | BUY 2014-01-24** | SELL 2014-07-15** |
FAS | BUY 2014-05-06** | SELL 2014-09-17** |
MIDU | BUY 2014-04-07** | SELL 2014-09-12** |
SPXL | BUY 2014-04-07** | SELL 2014-09-19** |
TECL | BUY 2014-07-09** | SELL 2014-09-19** |
TNA | BUY 2014-05-14** | SELL 2014-09-11** |
UGAZ | SELL 2014-07-01** | BUY 2014-08-18** |
UGLD | BUY 2014-04-14** | SELL 2014-07-10** |
URTY | BUY 2014-06-03** | SELL 2014-09-12** |
** - before model build date of 2014-09-30
Score - Bulls: 2 Bears: 8
---- T H E B U L L S ----
---- T H E B E A R S ----
- Gold as represented by UGLD
- Energy as represented by ERX
- Finance as represented by FAS
- Mid Caps as represented by MIDU
- SP 500 as represented by SPXL
- Technology as represented by TECL
- Small Caps as represented by TNA
- Russell 2000 as represented by URTY