When running the models this afternoon I see that I missed a buy call on Small Caps (TNA). The date was 7.28. I went into the paper account a place a buy on that day using the closing #.
There may be an error with the models runs since this is the 2nd time in a row that a call was missed.
Model RunThere may be an error with the models runs since this is the 2nd time in a row that a call was missed.
Symbol | Previous Call & Date | Current Call & Date |
BIB | BUY 2014-04-28** | SELL 2014-07-23 |
ERX | BUY 2014-01-24** | SELL 2014-07-15 |
FAS | BUY 2014-04-25** | SELL 2014-07-16 |
MIDU | SELL 2014-04-22** | BUY 2014-04-28** |
SPXL | SELL 2014-04-02** | BUY 2014-04-07** |
TECL | SELL 2014-03-31** | BUY 2014-05-07** |
TNA | SELL 2014-07-23 | BUY 2014-07-28 |
UGAZ | SELL 2014-02-04** | BUY 2014-07-16 |
UGLD | SELL 2014-04-04** | BUY 2014-05-28** |
URTY | SELL 2014-04-01** | BUY 2014-05-15** |
** - before model build date of 2014-06-30
no changes Today
So in the paper account I will be
Score - Bulls: 7 Bears: 3
---- T H E B U L L S ----
- Natural Gas as represented by UGAZ
- Technology as represented by TECL
- Russell 2000 as represented by URTY
- Small Caps as represented by TNA
- Mid Caps as represented by MIDU
- SP 500 as represented by SPXL
- Gold as represented by UGLD